Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Pittsburgh on Elmore Sq (East) for 0.2 mi |
9:01 AM | 0.2 | Bear RIGHT (North) onto Elmore St for 76 yds |
9:01 AM | 0.2 | Turn RIGHT (East) onto Rose St for 131 yds |
9:02 AM | 0.3 | Turn RIGHT (South) onto Kirkpatrick St for 0.5 mi |
9:05 AM | 0.8 | Turn RIGHT (West) onto 5th Ave for 0.2 mi |
9:06 AM | 0.9 | Turn LEFT (South) onto Seneca St for 0.1 mi |
9:07 AM | 1.1 | Turn LEFT (East) onto SR-885 [Boulevard of the Allies] for 0.1 mi |
9:07 AM | 1.2 | Turn off onto Ramp for 0.3 mi |
9:08 AM | 1.5 | Merge onto I-376 [US-30] (East) for 12.1 mi |
9:24 AM | 13.6 | At I-376 Exit 18, turn off onto Ramp for 0.1 mi |
9:25 AM | 13.8 | Bear RIGHT (East) onto US-22 [William Penn Hwy] for 76.1 mi |
10:54 AM | 89.9 | At I-99 US-22 Exit, turn LEFT (North) onto I-99 [US-220] for 24.1 mi |
11:18 AM | 114.0 | At I-99 US-220 Exit, continue (North) on US-220 [SR-350] for 27.8 mi |
11:51 AM | 141.7 | At I-80 Exit 23, bear RIGHT (East) onto I-80 [US-220] for 101.9 mi |
| | Reconstruction near White Deer from 12/28/1999 to 04/30/2000 |
1:26 PM | 243.7 | At I-80 I-81 Exit, bear LEFT (North) onto I-81 for 36.1 mi |
2:00 PM | 279.8 | At I-81 Exit 54/I-380 I-81 Exit, bear RIGHT (South-East) onto I-380 for 2.0 mi |
2:02 PM | 281.7 | At I-380 Exit 2, continue (East) on SR-435 for 2.8 mi |
2:06 PM | 284.5 | Turn LEFT (North-East) onto I-84 for 135.9 mi |
2:50 PM | 333.1 | Entering New York |
3:57 PM | 404.4 | Entering Connecticut |
4:13 PM | 420.4 | At I-84 Exit 11, turn off onto Ramp for 0.7 mi |
4:15 PM | 421.1 | Turn RIGHT (North-East) onto Mile Hill Rd for 0.1 mi |
4:16 PM | 421.3 | Turn RIGHT (South-East) onto SR-34 [Berkshire Rd] for 12.9 mi |
4:32 PM | 434.2 | Turn RIGHT (South-West) onto Bridge St for 0.2 mi |
4:33 PM | 434.5 | Turn LEFT (South-East) onto SR-110 [Howe Ave] for 0.2 mi |
4:34 PM | 434.7 | Turn RIGHT (South-West) onto Hill St for 109 yds |
4:35 PM | 434.8 | Turn LEFT (South-East) onto Coram Ave for 120 yds |
4:35 PM | 434.8 | Turn RIGHT (South-West) onto Local road(s) for 54 yds |
4:35 PM | 434.9 | 2 Arrive Shelton |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.