<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drunken Charlie Lake</title>
	<atom:link href="http://roughstuffnw.org/archives/52/feed" rel="self" type="application/rss+xml" />
	<link>http://roughstuffnw.org/archives/52</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 09:20:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shane J. Bryant</title>
		<link>http://roughstuffnw.org/archives/52/comment-page-1#comment-553</link>
		<dc:creator>Shane J. Bryant</dc:creator>
		<pubDate>Wed, 22 May 2013 09:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://roughstuffnw.org/?p=52#comment-553</guid>
		<description>Decided to do this hike on a whim while in the area before realizing that the Dosewallips Rd is washed out and that the area had burned last year, but I&#039;&#039;m very glad we went anyway. Here are some important points to consider:1. The road is washed out 3.5 miles before the Lake Constance TH, not 4.8 miles like the WTA guide says. So there are 7 extra miles to contend with.2. Take a bike! Bike the 3.5 miles, stash your bike, and enjoy the ride back down to your car after your hike. Your feet and knees will thank you!3. The previous review from April says there wasn&#039;&#039;t a trail, but there is now. Most of the downed trees from the fire have been cut and there is an obvious trail up most of the first half. The second half wasn&#039;&#039;t affected by the fire and is in normal condition. But like the sign at the TH says, it&#039;&#039;s a &quot;route&quot; not a trail! Hiking and route-finding skills are necessary!4. I didn&#039;&#039;t find the burned out section all that unpleasant. It&#039;&#039;s an interesting opportunity to see life spring back after a wildfire. 5. If you can do Mailbox Peak, then you can do Lake Constance. 6. The trail is no longer overused due to the limited access and is starting to recover. Hiking immediately adjacent to Constance Creek is stunning, the lake is an amazingly unreal shade of blue, and there&#039;&#039;s a good chance you might have the trail to yourself (especially on a weekday).7. This is a very challenging hike. Leave the kiddos at home and only attempt if you&#039;&#039;re comfortable scrambling up sketchy sections of bedrock and then descending those on the way back.</description>
		<content:encoded><![CDATA[<p>Decided to do this hike on a whim while in the area before realizing that the Dosewallips Rd is washed out and that the area had burned last year, but I&#8221;m very glad we went anyway. Here are some important points to consider:1. The road is washed out 3.5 miles before the Lake Constance TH, not 4.8 miles like the WTA guide says. So there are 7 extra miles to contend with.2. Take a bike! Bike the 3.5 miles, stash your bike, and enjoy the ride back down to your car after your hike. Your feet and knees will thank you!3. The previous review from April says there wasn&#8221;t a trail, but there is now. Most of the downed trees from the fire have been cut and there is an obvious trail up most of the first half. The second half wasn&#8221;t affected by the fire and is in normal condition. But like the sign at the TH says, it&#8217;&#8217;s a &#8220;route&#8221; not a trail! Hiking and route-finding skills are necessary!4. I didn&#8221;t find the burned out section all that unpleasant. It&#8217;&#8217;s an interesting opportunity to see life spring back after a wildfire. 5. If you can do Mailbox Peak, then you can do Lake Constance. 6. The trail is no longer overused due to the limited access and is starting to recover. Hiking immediately adjacent to Constance Creek is stunning, the lake is an amazingly unreal shade of blue, and there&#8217;&#8217;s a good chance you might have the trail to yourself (especially on a weekday).7. This is a very challenging hike. Leave the kiddos at home and only attempt if you&#8221;re comfortable scrambling up sketchy sections of bedrock and then descending those on the way back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat S</title>
		<link>http://roughstuffnw.org/archives/52/comment-page-1#comment-354</link>
		<dc:creator>Pat S</dc:creator>
		<pubDate>Tue, 19 Apr 2011 04:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://roughstuffnw.org/?p=52#comment-354</guid>
		<description>If you&#039;&#039;re trying to make us jealous . . . well . . . it&#039;&#039;s working.  Nice early-season outing.  Thanks for the great report.</description>
		<content:encoded><![CDATA[<p>If you&#8221;re trying to make us jealous . . . well . . . it&#8217;&#8217;s working.  Nice early-season outing.  Thanks for the great report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Livengood</title>
		<link>http://roughstuffnw.org/archives/52/comment-page-1#comment-353</link>
		<dc:creator>Jimmy Livengood</dc:creator>
		<pubDate>Mon, 18 Apr 2011 19:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://roughstuffnw.org/?p=52#comment-353</guid>
		<description>Thanks for the pictures, Alex. That was a great ride, really nice road conditions. Fun to get the 29er out for a ride, but would&#039;&#039;ve been fine on 35mm tires. It was also nicely inclined, with only a couple of 1 or 2-block long small-ring climbs.

Roscoe was very tired that night! I think we&#039;&#039;ll stick to single track where he can keep up better (vs. these fast road sections).</description>
		<content:encoded><![CDATA[<p>Thanks for the pictures, Alex. That was a great ride, really nice road conditions. Fun to get the 29er out for a ride, but would&#8221;ve been fine on 35mm tires. It was also nicely inclined, with only a couple of 1 or 2-block long small-ring climbs.</p>
<p>Roscoe was very tired that night! I think we&#8221;ll stick to single track where he can keep up better (vs. these fast road sections).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://roughstuffnw.org/archives/52/comment-page-1#comment-352</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 18 Apr 2011 18:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://roughstuffnw.org/?p=52#comment-352</guid>
		<description>Thanks for the post, I&#039;&#039;m glad to see a new route. This looks like a ride I&#039;&#039;d like to try.</description>
		<content:encoded><![CDATA[<p>Thanks for the post, I&#8221;m glad to see a new route. This looks like a ride I&#8221;d like to try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
